Stainless Steel 1.3mx2.5m 1325 CO2 Laser Cutting Machine
Product Details:
| Place of Origin: | China |
| Brand Name: | Unitec |
| Certification: | CE |
| Model Number: | UT1309CL150 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|
|
Detail Information |
|||
| Effective Working Area: | 1300*900mm | Working Table: | Honeycomb Table |
|---|---|---|---|
| Engraving Speed: | 0-60000mm/min | Cutting Speed: | 0-36000mm/min |
| Cutting Depth (acrylic): | 0-30mm | Resetting Positioning Accuracy: | <0.01mm |
| Minimum Shaping Character: | English 1mm, Chinese 2mm | Power Supply: | 220V(or110V)+/-10% 50Hz |
| High Light: | 1.3mx2.5m Fiber Laser Cutting Machine,4X8FT Fiber Laser Cutting Machine,4FTX8FT Fiber Laser Cutting Machine |
||
Product Description
UT1309CL150 1325 Stainless Steel CNC CO2 Laser Cutter Cutting Machine For Tube
| Item | Description | Marks |
| Working Size | X:1250mmY:2500mm | Machine body produced by high accuracy machine center |
| Laser Cutting Head | High Accuracy Head with quick loading function | With Double Focus system |
|
Mechanical Driving System |
X/Y Ball Screw | Taiwan TBI |
| X/Y/Z Linear Guide | Taiwan TBI | |
| Special Cool System |
Compressor Overloading Alarm Temperature Overheat Alarm Temerature Control Accuracy ±0.5℃ |
Guangzhou Teyu |
| Motion Control System | Off line Control | Ruida |
| X ,Y Servo Driver | MR-JE-40A | Japan Mitsubishi |
| Z driver | DMD-402A | LEETRO |
| Main Contactor | LS | Imported from Korea |
| Origin Switch | PANASONIC | Japan Panasonic |
二,Specifications
| Laser Tube Power (W) | 150W | |
| Laser Beam Quality | M2≤1.1 | |
| Working Size(mm) | 1250×2500 | |
| Max Table Loading Weight (kg) | 200 | |
| Max Acrylic Cut Thickness(mm) | 40 | |
| Max Location Speed (m/min) | 20 | |
| XY Location Accuracy(mm/m) | ±0.025 | |
| XY Repeat Location Accuracy(mm) | ±0.005 | |
|
Travel Size
|
X-(mm) | 1250 |
| Y-(mm) | 2500 | |
| Z-(mm) | 40 | |
| Voltage (50/60Hz) | 220V single phase | |
| Total Power Consumption | 2KW | |
| Assistant Cutting Air Pressure (MPa) | 0.6 | |
| Overall Dimension (L×W×H) (mm) | 3600×1850×1200 | |
| Overall Weight (kg) | 1000 | |
Want to Know more details about this product




