1070nm 2000W Metal Laser Cutting Machine For Stainless Steel
Product Details:
Place of Origin: | China |
Brand Name: | Unitec |
Certification: | CE |
Model Number: | UT1530FL200 |
Detail Information |
|||
Processing Area: | 1500mm*3000mm | Fiber Power: | Raycus 2000W |
---|---|---|---|
Cooling Mode: | Water Cooling And Protection System | Resetting Positioning Accuracy: | ±0.01mm |
Max Acceleration: | 1G | Compatible Software: | CorelDraw/AutoCAD/Photoshop/AI … |
Whole Machine Size: | 4500*2250*2480mm | Max Traveling Speed: | 110m/min |
High Light: | 2KW Metal Laser Cutting Machine,2000W Metal Laser Cutting Machine,1070nm SS Laser Cutting Machine |
Product Description
Product Description
Fiber laser cutting machine adopts the most sophisticated Germany IPG laser, combining Gantry CNC machine designed by our company.
It has good rigidity and stability with precision ball screws, linear guide drive run. It is mainly for cutting sheet metal in high speed and high precision.
Fiber laser has a series of advantages, such as high beam quality, high brightness, high conversion rates, maintenance-free, stable and reliable operation of low cost and small size, etc.
Air-assisted cutting is the most advanced level of laser cutting, which is particularly suitable for stainless steel, alloy steel, copper, titanium and other metal materials' precision cutting.
It is widely used in metal products, hardware, precision machinery, auto parts, glasses, jewelry, nameplate, electronics, toys, advertising and other industries.
MODEL NO. | XM-1500*3000-1000W |
Processing area | 1500mm*3000mm |
Fiber power | Raycus 2000W |
Cooling mode | Water cooling and protection system |
Resetting positioning accuracy | ±0.01mm |
Max acceleration | 1G |
Compatible Software | CorelDraw/AutoCAD/Photoshop/AI … |
Whole machine size | 4500*2250*2480mm |
Max traveling speed | 110m/min |
Driver system power | Y=750W; X=750W; Z=400W |
Support graphic format | .LXD/.DXF/.PLT/.AI/.Gerber/.DWG …. |
Gross power | 20KW |
Transmit system | Dual Rack & Pinion type |
Operating temperature | 0-45℃ |
Operating humidity | 5-95% |
Gross weight | 3200KG |
Option | Rotary attachment for column material |
Specifications
Model | UT-F500-1530 | UT-F1000-1530 | UT-F2000-1530 |
Laser Power | 500W | 1000W | 2000W |
Max. Cutting Thickness | 2~3mm | 3~5mm | 8~12mm |
Work Table Max. Load | 1500 KGS | 1500 KGS | 1500 KGS |
Laser Type | Imported Fiber Laser | ||
Laser Technology | Germany Technology | ||
Working area | 3000 x 1500 mm | ||
X axis Stroke | 3000 mm | ||
Y axis Stroke | 1500 mm | ||
Z axis Stroke | 150 mm | ||
Max. Cutting Speed (Carbon Steel) |
12m/min (up to materials) | ||
Transmission Way | Imported ball screw | ||
Table-Driven System | Japanese Panasonic Servo Motor & Driver | ||
Focus Method | Dynamic Following and Automatic Adjust Focus | ||
Location Precision | ≤±0.05 mm | ||
Re-Location Precision | ±0.02 mm | ||
Max. Moving Speed | 100m/min | ||
Laser Wavelength | 1070nm | ||
Minimum Line Width | ≤0.1mm | ||
Supporting Format | PLT, DXF, BMP, AI | ||
Power Demand | 380V/50HZ | ||
Control Method | Offline Movement Control | ||
Control Software | Perfect Laser Professional Laser Cutting Software |